| Team | Conf | W | L | Rating | |
| 1 | Notre Dame | Atlantic Coast | 21 | 2 | 1.00000 |
| 2 | Louisville | Atlantic Coast | 21 | 1 | 0.95383 |
| 3 | NC State | Atlantic Coast | 21 | 1 | 0.91648 |
| 4 | Oregon | Pacific-12 | 21 | 1 | 0.90713 |
| 5 | Baylor | Big 12 | 19 | 1 | 0.90504 |
| 6 | Gonzaga | West Coast | 21 | 2 | 0.89491 |
| 7 | Mississippi St | Southeastern | 21 | 1 | 0.89142 |
| 8 | Marquette | Big East | 19 | 3 | 0.87373 |
| 9 | Connecticut | American | 19 | 2 | 0.87332 |
| 10 | Stanford | Pacific-12 | 18 | 3 | 0.86492 |
| 11 | Iowa St | Big 12 | 17 | 5 | 0.83588 |
| 12 | Florida St | Atlantic Coast | 19 | 3 | 0.82999 |
| 13 | Syracuse | Atlantic Coast | 17 | 4 | 0.82852 |
| 14 | Iowa | Big Ten | 17 | 5 | 0.81685 |
| 15 | UCF | American | 19 | 3 | 0.81524 |
| 16 | Miami FL | Atlantic Coast | 19 | 5 | 0.81150 |
| 17 | Oregon St | Pacific-12 | 19 | 3 | 0.80825 |
| 18 | Texas A&M | Southeastern | 18 | 4 | 0.80107 |
| 19 | Maryland | Big Ten | 19 | 2 | 0.79998 |
| 20 | South Carolina | Southeastern | 16 | 5 | 0.78834 |
| 21 | Rutgers | Big Ten | 17 | 5 | 0.78817 |
| 22 | Texas | Big 12 | 18 | 4 | 0.78678 |
| 23 | Kentucky | Southeastern | 18 | 5 | 0.77924 |
| 24 | Arizona St | Pacific-12 | 15 | 6 | 0.77065 |
| 25 | Utah | Pacific-12 | 18 | 3 | 0.76932 |
| 26 | Indiana | Big Ten | 17 | 6 | 0.75204 |
| 27 | Michigan St | Big Ten | 16 | 5 | 0.74751 |
| 28 | Ohio | Mid-American | 18 | 2 | 0.74385 |
| 29 | C Michigan | Mid-American | 15 | 5 | 0.74138 |
| 30 | Rice | C-USA | 18 | 3 | 0.73955 |
| 31 | S Dakota St | Summit | 17 | 6 | 0.73839 |
| 32 | South Dakota | Summit | 19 | 3 | 0.73782 |
| 33 | North Carolina | Atlantic Coast | 14 | 9 | 0.73680 |
| 34 | Drake | Missouri Valley | 16 | 5 | 0.73623 |
| 35 | New Mexico | Mountain West | 18 | 2 | 0.73579 |
| 36 | BYU | West Coast | 17 | 5 | 0.72978 |
| 37 | Missouri | Southeastern | 16 | 6 | 0.72946 |
| 38 | DePaul | Big East | 15 | 7 | 0.72177 |
| 39 | Butler | Big East | 17 | 5 | 0.71775 |
| 40 | California | Pacific-12 | 14 | 7 | 0.71484 |
| 41 | Bucknell | Patriot League | 18 | 4 | 0.70826 |
| 42 | Auburn | Southeastern | 17 | 5 | 0.70700 |
| 43 | Clemson | Atlantic Coast | 14 | 8 | 0.70649 |
| 44 | West Virginia | Big 12 | 16 | 5 | 0.70279 |
| 45 | TCU | Big 12 | 16 | 5 | 0.70123 |
| 46 | Tennessee | Southeastern | 15 | 7 | 0.70085 |
| 47 | Purdue | Big Ten | 15 | 9 | 0.69838 |
| 48 | Virginia Tech | Atlantic Coast | 15 | 7 | 0.69824 |
| 49 | Villanova | Big East | 15 | 7 | 0.69160 |
| 50 | Arkansas | Southeastern | 16 | 7 | 0.68972 |
| 51 | Buffalo | Mid-American | 14 | 5 | 0.68427 |
| 52 | UCLA | Pacific-12 | 13 | 9 | 0.68133 |
| 53 | MTSU | C-USA | 17 | 5 | 0.68074 |
| 54 | Georgia Tech | Atlantic Coast | 13 | 9 | 0.67999 |
| 55 | James Madison | Colonial | 16 | 4 | 0.67472 |
| 56 | Kansas St | Big 12 | 13 | 9 | 0.67168 |
| 57 | Belmont | Ohio Valley | 16 | 5 | 0.66922 |
| 58 | St Mary's CA | West Coast | 14 | 8 | 0.66492 |
| 59 | Arizona | Pacific-12 | 14 | 7 | 0.65525 |
| 60 | Old Dominion | C-USA | 16 | 6 | 0.65293 |
| 61 | Quinnipiac | Metro Atlantic | 15 | 6 | 0.64944 |
| 62 | USC | Pacific-12 | 13 | 8 | 0.64845 |
| 63 | Wright St | Horizon League | 18 | 5 | 0.64376 |
| 64 | Boston College | Atlantic Coast | 14 | 8 | 0.64264 |
| 65 | Michigan | Big Ten | 14 | 9 | 0.64175 |
| 66 | Northwestern | Big Ten | 14 | 8 | 0.64107 |
| 67 | Boise St | Mountain West | 17 | 3 | 0.63725 |
| 68 | LSU | Southeastern | 12 | 8 | 0.63288 |
| 69 | Drexel | Colonial | 15 | 5 | 0.63221 |
| 70 | Pacific | West Coast | 14 | 7 | 0.63194 |
| 71 | Minnesota | Big Ten | 15 | 7 | 0.63013 |
| 72 | UT Arlington | Sun Belt | 16 | 5 | 0.62644 |
| 73 | Seton Hall | Big East | 14 | 8 | 0.62322 |
| 74 | Cincinnati | American | 14 | 8 | 0.62043 |
| 75 | Oklahoma St | Big 12 | 12 | 8 | 0.61973 |
| 76 | Miami OH | Mid-American | 15 | 4 | 0.61927 |
| 77 | Missouri St | Missouri Valley | 13 | 7 | 0.61816 |
| 78 | Maine | America East | 15 | 7 | 0.61546 |
| 79 | FL Gulf Coast | Atlantic Sun | 17 | 4 | 0.61380 |
| 80 | Troy | Sun Belt | 16 | 4 | 0.61019 |
| 81 | UAB | C-USA | 18 | 4 | 0.60924 |
| 82 | Hartford | America East | 15 | 8 | 0.60916 |
| 83 | SF Austin | Southland | 16 | 3 | 0.60497 |
| 84 | VA Commonwealth | Atlantic-10 | 16 | 6 | 0.60488 |
| 85 | UC Davis | Big West | 15 | 6 | 0.60276 |
| 86 | Ark Little Rock | Sun Belt | 12 | 8 | 0.60084 |
| 87 | Northeastern | Colonial | 14 | 6 | 0.59994 |
| 88 | Kansas | Big 12 | 12 | 8 | 0.59877 |
| 89 | South Alabama | Sun Belt | 17 | 3 | 0.59795 |
| 90 | Tulane | American | 14 | 7 | 0.59758 |
| 91 | Idaho St | Big Sky | 13 | 6 | 0.59724 |
| 92 | Duke | Atlantic Coast | 10 | 11 | 0.59693 |
| 93 | Loy Marymount | West Coast | 13 | 10 | 0.59530 |
| 94 | Georgia | Southeastern | 13 | 9 | 0.59327 |
| 95 | Toledo | Mid-American | 13 | 6 | 0.59157 |
| 96 | Georgetown | Big East | 11 | 11 | 0.58876 |
| 97 | Providence | Big East | 13 | 10 | 0.58709 |
| 98 | Fordham | Atlantic-10 | 15 | 8 | 0.58598 |
| 99 | WI Green Bay | Horizon League | 13 | 7 | 0.58436 |
| 100 | Youngstown St | Horizon League | 17 | 5 | 0.58316 |
| 101 | Alabama | Southeastern | 11 | 11 | 0.58055 |
| 102 | N Illinois | Mid-American | 12 | 8 | 0.58053 |
| 103 | Morehead St | Ohio Valley | 17 | 6 | 0.57838 |
| 104 | Wake Forest | Atlantic Coast | 10 | 12 | 0.57549 |
| 105 | Marist | Metro Atlantic | 16 | 7 | 0.57435 |
| 106 | Lehigh | Patriot League | 15 | 6 | 0.57370 |
| 107 | American Univ | Patriot League | 13 | 8 | 0.57340 |
| 108 | WKU | C-USA | 14 | 9 | 0.57244 |
| 109 | Penn St | Big Ten | 10 | 11 | 0.57165 |
| 110 | Northern Iowa | Missouri Valley | 13 | 8 | 0.57140 |
| 111 | N Colorado | Big Sky | 13 | 6 | 0.56994 |
| 112 | Mercer | Southern | 15 | 7 | 0.56592 |
| 113 | Lamar | Southland | 16 | 4 | 0.56044 |
| 114 | Nebraska | Big Ten | 10 | 12 | 0.55984 |
| 115 | Houston | American | 11 | 10 | 0.55965 |
| 116 | Stony Brook | America East | 16 | 6 | 0.55945 |
| 117 | Yale | Ivy League | 13 | 6 | 0.55063 |
| 118 | Radford | Big South | 14 | 6 | 0.55058 |
| 119 | Colorado | Pacific-12 | 10 | 11 | 0.55037 |
| 120 | Wyoming | Mountain West | 12 | 5 | 0.54849 |
| 121 | Ohio St | Big Ten | 9 | 11 | 0.54754 |
| 122 | Tennessee Tech | Ohio Valley | 15 | 5 | 0.54743 |
| 123 | Kent | Mid-American | 11 | 8 | 0.54594 |
| 124 | Pepperdine | West Coast | 13 | 8 | 0.54580 |
| 125 | Bradley | Missouri Valley | 15 | 5 | 0.54577 |
| 126 | Creighton | Big East | 10 | 12 | 0.54532 |
| 127 | Dayton | Atlantic-10 | 11 | 8 | 0.54288 |
| 128 | Portland St | Big Sky | 15 | 4 | 0.54274 |
| 129 | Harvard | Ivy League | 10 | 7 | 0.54166 |
| 130 | Idaho | Big Sky | 11 | 8 | 0.53872 |
| 131 | Princeton | Ivy League | 10 | 8 | 0.53722 |
| 132 | Pittsburgh | Atlantic Coast | 9 | 14 | 0.53618 |
| 133 | Texas Tech | Big 12 | 10 | 11 | 0.53602 |
| 134 | Virginia | Atlantic Coast | 8 | 14 | 0.53529 |
| 135 | Chattanooga | Southern | 11 | 11 | 0.53480 |
| 136 | Penn | Ivy League | 13 | 3 | 0.53122 |
| 137 | South Florida | American | 11 | 11 | 0.53099 |
| 138 | TN Martin | Ohio Valley | 15 | 6 | 0.52844 |
| 139 | St John's | Big East | 10 | 12 | 0.52487 |
| 140 | Towson | Colonial | 12 | 8 | 0.52377 |
| 141 | IUPUI | Horizon League | 13 | 9 | 0.52210 |
| 142 | Fresno St | Mountain West | 13 | 7 | 0.52059 |
| 143 | Davidson | Atlantic-10 | 13 | 8 | 0.51953 |
| 144 | High Point | Big South | 14 | 6 | 0.51856 |
| 145 | Appalachian St | Sun Belt | 11 | 9 | 0.51444 |
| 146 | New Mexico St | WAC | 15 | 6 | 0.51354 |
| 147 | Denver | Summit | 12 | 10 | 0.51238 |
| 148 | UNC Wilmington | Colonial | 13 | 7 | 0.51237 |
| 149 | UC Irvine | Big West | 13 | 4 | 0.50916 |
| 150 | Xavier | Big East | 10 | 11 | 0.50874 |
| 151 | Montana St | Big Sky | 11 | 9 | 0.50714 |
| 152 | Duquesne | Atlantic-10 | 11 | 10 | 0.50457 |
| 153 | William & Mary | Colonial | 11 | 9 | 0.50297 |
| 154 | Charlotte | C-USA | 12 | 10 | 0.50279 |
| 155 | CS Northridge | Big West | 11 | 11 | 0.50206 |
| 156 | Wisconsin | Big Ten | 11 | 12 | 0.50198 |
| 157 | Washington | Pacific-12 | 8 | 15 | 0.50023 |
| 158 | Washington St | Pacific-12 | 7 | 15 | 0.49810 |
| 159 | Louisiana Tech | C-USA | 12 | 11 | 0.49381 |
| 160 | Akron | Mid-American | 12 | 7 | 0.49276 |
| 161 | Georgia St | Sun Belt | 11 | 9 | 0.48965 |
| 162 | S Illinois | Missouri Valley | 10 | 10 | 0.48599 |
| 163 | Southern Miss | C-USA | 13 | 10 | 0.48399 |
| 164 | Delaware | Colonial | 10 | 11 | 0.48399 |
| 165 | Montana | Big Sky | 10 | 9 | 0.48085 |
| 166 | Tulsa | American | 9 | 12 | 0.47518 |
| 167 | Illinois | Big Ten | 9 | 12 | 0.47225 |
| 168 | UC Riverside | Big West | 10 | 11 | 0.46894 |
| 169 | Boston Univ | Patriot League | 10 | 10 | 0.46515 |
| 170 | Santa Clara | West Coast | 10 | 11 | 0.46193 |
| 171 | Oral Roberts | Summit | 12 | 11 | 0.46112 |
| 172 | East Carolina | American | 11 | 10 | 0.45795 |
| 173 | North Alabama | Atlantic Sun | 15 | 2 | 0.45451 |
| 174 | Abilene Chr | Southland | 14 | 6 | 0.45413 |
| 175 | Oklahoma | Big 12 | 5 | 15 | 0.45363 |
| 176 | WI Milwaukee | Horizon League | 10 | 11 | 0.44968 |
| 177 | Portland | West Coast | 10 | 12 | 0.44792 |
| 178 | North Texas | C-USA | 11 | 10 | 0.44782 |
| 179 | Hampton | Big South | 11 | 9 | 0.44772 |
| 180 | St Louis | Atlantic-10 | 10 | 12 | 0.44694 |
| 181 | Holy Cross | Patriot League | 12 | 9 | 0.44666 |
| 182 | Rider | Metro Atlantic | 11 | 9 | 0.44650 |
| 183 | Illinois St | Missouri Valley | 11 | 9 | 0.44371 |
| 184 | Marshall | C-USA | 13 | 9 | 0.44332 |
| 185 | UNC Asheville | Big South | 11 | 9 | 0.44331 |
| 186 | E Michigan | Mid-American | 10 | 9 | 0.44125 |
| 187 | Nicholls St | Southland | 11 | 9 | 0.44055 |
| 188 | Mississippi | Southeastern | 8 | 15 | 0.43761 |
| 189 | George Mason | Atlantic-10 | 11 | 10 | 0.43668 |
| 190 | Robert Morris | Northeast | 12 | 8 | 0.43597 |
| 191 | Vanderbilt | Southeastern | 6 | 16 | 0.43496 |
| 192 | Coastal Car | Sun Belt | 11 | 9 | 0.43493 |
| 193 | SMU | American | 8 | 13 | 0.43447 |
| 194 | Utah St | Mountain West | 10 | 10 | 0.43051 |
| 195 | Massachusetts | Atlantic-10 | 11 | 11 | 0.43047 |
| 196 | Indiana St | Missouri Valley | 10 | 10 | 0.42904 |
| 197 | Arkansas St | Sun Belt | 8 | 12 | 0.42793 |
| 198 | Howard | Mid-Eastern | 12 | 9 | 0.42788 |
| 199 | Memphis | American | 9 | 12 | 0.42652 |
| 200 | Grambling | SWAC | 9 | 11 | 0.42634 |
| 201 | Loyola-Chicago | Missouri Valley | 10 | 10 | 0.42528 |
| 202 | G Washington | Atlantic-10 | 8 | 14 | 0.42487 |
| 203 | Wichita St | American | 9 | 12 | 0.42276 |
| 204 | Ball St | Mid-American | 7 | 13 | 0.42179 |
| 205 | MD E Shore | Mid-Eastern | 11 | 10 | 0.41889 |
| 206 | Texas St | Sun Belt | 9 | 12 | 0.41709 |
| 207 | Niagara | Metro Atlantic | 10 | 11 | 0.40742 |
| 208 | CS Fullerton | Big West | 10 | 9 | 0.40604 |
| 209 | Stetson | Atlantic Sun | 11 | 11 | 0.40259 |
| 210 | Colorado St | Mountain West | 8 | 12 | 0.40186 |
| 211 | Jacksonville St | Ohio Valley | 10 | 11 | 0.40167 |
| 212 | St Francis NY | Northeast | 12 | 9 | 0.39905 |
| 213 | UNLV | Mountain West | 7 | 13 | 0.39847 |
| 214 | UTRGV | WAC | 10 | 10 | 0.39720 |
| 215 | Missouri KC | WAC | 11 | 10 | 0.39630 |
| 216 | Campbell | Big South | 12 | 8 | 0.39611 |
| 217 | Temple | American | 7 | 14 | 0.39380 |
| 218 | Sacred Heart | Northeast | 10 | 10 | 0.38895 |
| 219 | CS Sacramento | Big Sky | 7 | 10 | 0.38812 |
| 220 | Colgate | Patriot League | 9 | 11 | 0.38730 |
| 221 | Rhode Island | Atlantic-10 | 7 | 14 | 0.38715 |
| 222 | St Francis PA | Northeast | 9 | 12 | 0.38662 |
| 223 | Prairie View | SWAC | 8 | 9 | 0.38546 |
| 224 | W Illinois | Summit | 10 | 13 | 0.38521 |
| 225 | Florida | Southeastern | 5 | 17 | 0.38219 |
| 226 | Sam Houston St | Southland | 9 | 9 | 0.38018 |
| 227 | Monmouth NJ | Metro Atlantic | 8 | 12 | 0.37739 |
| 228 | Mt St Mary's | Northeast | 10 | 10 | 0.37562 |
| 229 | SIUE | Ohio Valley | 10 | 11 | 0.37521 |
| 230 | Dartmouth | Ivy League | 8 | 9 | 0.37498 |
| 231 | Jacksonville | Atlantic Sun | 11 | 11 | 0.37474 |
| 232 | Liberty | Atlantic Sun | 9 | 12 | 0.37451 |
| 233 | SE Missouri St | Ohio Valley | 10 | 11 | 0.37429 |
| 234 | Elon | Colonial | 7 | 13 | 0.37231 |
| 235 | Albany NY | America East | 9 | 13 | 0.37192 |
| 236 | St Bonaventure | Atlantic-10 | 7 | 14 | 0.37136 |
| 237 | San Diego | West Coast | 8 | 14 | 0.36789 |
| 238 | Binghamton | America East | 9 | 13 | 0.36632 |
| 239 | Bowling Green | Mid-American | 7 | 12 | 0.36361 |
| 240 | Hawaii | Big West | 8 | 12 | 0.36222 |
| 241 | Navy | Patriot League | 8 | 12 | 0.36208 |
| 242 | Air Force | Mountain West | 8 | 13 | 0.36202 |
| 243 | San Diego St | Mountain West | 7 | 12 | 0.36200 |
| 244 | Norfolk St | Mid-Eastern | 11 | 10 | 0.36064 |
| 245 | Brown | Ivy League | 9 | 11 | 0.36045 |
| 246 | Utah Valley | WAC | 11 | 10 | 0.36014 |
| 247 | North Dakota | Summit | 9 | 14 | 0.35924 |
| 248 | Furman | Southern | 12 | 10 | 0.35839 |
| 249 | San Francisco | West Coast | 6 | 15 | 0.35812 |
| 250 | TAM C. Christi | Southland | 11 | 8 | 0.35806 |
| 251 | Nevada | Mountain West | 7 | 13 | 0.35600 |
| 252 | Bethune-Cookman | Mid-Eastern | 12 | 8 | 0.35521 |
| 253 | Alabama St | SWAC | 7 | 12 | 0.35360 |
| 254 | Vermont | America East | 9 | 12 | 0.35326 |
| 255 | Long Beach St | Big West | 6 | 14 | 0.35272 |
| 256 | Cornell | Ivy League | 7 | 8 | 0.35204 |
| 257 | Southern Utah | Big Sky | 6 | 14 | 0.35027 |
| 258 | Gardner Webb | Big South | 11 | 10 | 0.34852 |
| 259 | Canisius | Metro Atlantic | 8 | 12 | 0.34769 |
| 260 | E Washington | Big Sky | 5 | 14 | 0.34721 |
| 261 | Siena | Metro Atlantic | 9 | 13 | 0.34703 |
| 262 | Richmond | Atlantic-10 | 6 | 15 | 0.33802 |
| 263 | ETSU | Southern | 6 | 17 | 0.33551 |
| 264 | Austin Peay | Ohio Valley | 10 | 11 | 0.33298 |
| 265 | Hofstra | Colonial | 7 | 14 | 0.33051 |
| 266 | Alabama A&M | SWAC | 9 | 10 | 0.32960 |
| 267 | Cleveland St | Horizon League | 9 | 13 | 0.32923 |
| 268 | W Michigan | Mid-American | 8 | 10 | 0.32865 |
| 269 | E Illinois | Ohio Valley | 9 | 12 | 0.32690 |
| 270 | Northern Arizona | Big Sky | 6 | 14 | 0.32685 |
| 271 | TX Southern | SWAC | 8 | 11 | 0.32573 |
| 272 | Wofford | Southern | 11 | 11 | 0.32039 |
| 273 | Cal Baptist | WAC | 9 | 10 | 0.31999 |
| 274 | Southern Univ | SWAC | 10 | 10 | 0.31856 |
| 275 | N Kentucky | Horizon League | 7 | 14 | 0.31840 |
| 276 | St Joseph's PA | Atlantic-10 | 6 | 15 | 0.31492 |
| 277 | Columbia | Ivy League | 5 | 12 | 0.31151 |
| 278 | North Florida | Atlantic Sun | 8 | 11 | 0.30964 |
| 279 | Army | Patriot League | 8 | 13 | 0.30881 |
| 280 | UT San Antonio | C-USA | 6 | 15 | 0.30547 |
| 281 | S Carolina St | Mid-Eastern | 10 | 11 | 0.30073 |
| 282 | CS Bakersfield | WAC | 8 | 12 | 0.30023 |
| 283 | Ga Southern | Sun Belt | 6 | 14 | 0.29737 |
| 284 | Louisiana | Sun Belt | 6 | 15 | 0.29637 |
| 285 | Murray St | Ohio Valley | 7 | 14 | 0.28714 |
| 286 | Valparaiso | Missouri Valley | 6 | 15 | 0.28615 |
| 287 | Samford | Southern | 7 | 15 | 0.28163 |
| 288 | Central Conn | Northeast | 6 | 13 | 0.28151 |
| 289 | Bryant | Northeast | 6 | 14 | 0.27966 |
| 290 | Winthrop | Big South | 9 | 12 | 0.27659 |
| 291 | NC A&T | Mid-Eastern | 10 | 10 | 0.27476 |
| 292 | Lafayette | Patriot League | 7 | 14 | 0.27154 |
| 293 | Col Charleston | Colonial | 6 | 14 | 0.27137 |
| 294 | UTEP | C-USA | 4 | 18 | 0.26880 |
| 295 | Kennesaw | Atlantic Sun | 5 | 15 | 0.26655 |
| 296 | Cent Arkansas | Southland | 8 | 12 | 0.26651 |
| 297 | Manhattan | Metro Atlantic | 6 | 14 | 0.26630 |
| 298 | ULM | Sun Belt | 7 | 13 | 0.26169 |
| 299 | Jackson St | SWAC | 7 | 12 | 0.26059 |
| 300 | N Dakota St | Summit | 6 | 15 | 0.26001 |
| 301 | St Peter's | Metro Atlantic | 6 | 14 | 0.25792 |
| 302 | New Orleans | Southland | 7 | 12 | 0.25677 |
| 303 | UMBC | America East | 8 | 13 | 0.25669 |
| 304 | UC Santa Barbara | Big West | 4 | 16 | 0.25475 |
| 305 | NE Omaha | Summit | 7 | 15 | 0.25426 |
| 306 | SE Louisiana | Southland | 8 | 12 | 0.25384 |
| 307 | FL Atlantic | C-USA | 4 | 18 | 0.25054 |
| 308 | UNC Greensboro | Southern | 8 | 14 | 0.24007 |
| 309 | NJIT | Atlantic Sun | 5 | 16 | 0.23815 |
| 310 | Tennessee St | Ohio Valley | 3 | 19 | 0.23405 |
| 311 | Cal Poly | Big West | 4 | 14 | 0.23229 |
| 312 | MA Lowell | America East | 6 | 16 | 0.23126 |
| 313 | Wagner | Northeast | 6 | 14 | 0.22959 |
| 314 | Weber St | Big Sky | 4 | 17 | 0.22743 |
| 315 | Loyola MD | Patriot League | 3 | 18 | 0.22584 |
| 316 | La Salle | Atlantic-10 | 3 | 20 | 0.22576 |
| 317 | Oakland | Horizon League | 3 | 18 | 0.22501 |
| 318 | Grand Canyon | WAC | 5 | 13 | 0.22185 |
| 319 | Northwestern LA | Southland | 7 | 13 | 0.22058 |
| 320 | Fairfield | Metro Atlantic | 5 | 16 | 0.22055 |
| 321 | Houston Bap | Southland | 7 | 12 | 0.21288 |
| 322 | PFW | Summit | 6 | 16 | 0.21122 |
| 323 | Incarnate Word | Southland | 2 | 18 | 0.20706 |
| 324 | MS Valley St | SWAC | 3 | 16 | 0.20672 |
| 325 | Presbyterian | Big South | 4 | 16 | 0.20178 |
| 326 | New Hampshire | America East | 4 | 18 | 0.19641 |
| 327 | Morgan St | Mid-Eastern | 6 | 16 | 0.19487 |
| 328 | Charleston So | Big South | 6 | 14 | 0.19220 |
| 329 | IL Chicago | Horizon League | 3 | 19 | 0.18543 |
| 330 | Coppin St | Mid-Eastern | 2 | 19 | 0.18159 |
| 331 | F Dickinson | Northeast | 6 | 14 | 0.17983 |
| 332 | Lipscomb | Atlantic Sun | 2 | 19 | 0.17867 |
| 333 | NC Central | Mid-Eastern | 5 | 16 | 0.17256 |
| 334 | E Kentucky | Ohio Valley | 2 | 19 | 0.17127 |
| 335 | SC Upstate | Big South | 6 | 14 | 0.16973 |
| 336 | McNeese St | Southland | 5 | 14 | 0.16638 |
| 337 | Iona | Metro Atlantic | 1 | 20 | 0.16284 |
| 338 | Longwood | Big South | 2 | 17 | 0.16194 |
| 339 | Detroit | Horizon League | 2 | 19 | 0.16072 |
| 340 | Evansville | Missouri Valley | 2 | 18 | 0.15938 |
| 341 | Delaware St | Mid-Eastern | 4 | 15 | 0.15562 |
| 342 | W Carolina | Southern | 4 | 18 | 0.15343 |
| 343 | Florida Intl | C-USA | 3 | 19 | 0.15178 |
| 344 | San Jose St | Mountain West | 2 | 18 | 0.13568 |
| 345 | Seattle | WAC | 1 | 20 | 0.13455 |
| 346 | Chicago St | WAC | 1 | 18 | 0.13104 |
| 347 | Ark Pine Bluff | SWAC | 4 | 10 | 0.12832 |
| 348 | Florida A&M | Mid-Eastern | 3 | 17 | 0.12666 |
| 349 | Savannah St | Mid-Eastern | 4 | 12 | 0.12304 |
| 350 | LIU Brooklyn | Northeast | 1 | 19 | 0.05672 |
| 351 | Alcorn St | SWAC | 3 | 18 | 0.00000 |
| Conf | W | L | W/L% | AVG | |
| 1 | Atlantic Coast | 158 | 41 | 0.794 | 0.73656 |
| 2 | Pacific-12 | 109 | 27 | 0.801 | 0.69740 |
| 3 | Big 12 | 90 | 23 | 0.796 | 0.68116 |
| 4 | Big Ten | 118 | 39 | 0.752 | 0.65494 |
| 5 | Southeastern | 130 | 54 | 0.707 | 0.65347 |
| 6 | Big East | 80 | 32 | 0.714 | 0.63829 |
| 7 | West Coast | 72 | 38 | 0.655 | 0.56985 |
| 8 | American | 92 | 65 | 0.586 | 0.55066 |
| 9 | Mid-American | 94 | 41 | 0.696 | 0.54624 |
| 10 | Colonial | 66 | 46 | 0.589 | 0.49042 |
| 11 | C-USA | 96 | 82 | 0.539 | 0.47166 |
| 12 | Missouri Valley | 61 | 52 | 0.540 | 0.47011 |
| 13 | Sun Belt | 75 | 58 | 0.564 | 0.46457 |
| 14 | Ivy League | 60 | 49 | 0.550 | 0.44496 |
| 15 | Mountain West | 60 | 59 | 0.504 | 0.44442 |
| 16 | Big Sky | 44 | 54 | 0.449 | 0.44332 |
| 17 | Atlantic-10 | 76 | 106 | 0.418 | 0.43814 |
| 18 | Summit | 55 | 60 | 0.478 | 0.43552 |
| 19 | Patriot League | 53 | 55 | 0.491 | 0.43227 |
| 20 | Big West | 49 | 65 | 0.430 | 0.41010 |
| 21 | Ohio Valley | 64 | 70 | 0.478 | 0.40225 |
| 22 | Horizon League | 41 | 66 | 0.383 | 0.40019 |
| 23 | America East | 51 | 66 | 0.436 | 0.39555 |
| 24 | Metro Atlantic | 42 | 81 | 0.341 | 0.36886 |
| 25 | Atlantic Sun | 47 | 65 | 0.420 | 0.35702 |
| 26 | Southern | 46 | 75 | 0.380 | 0.34877 |
| 27 | Southland | 63 | 74 | 0.460 | 0.33711 |
| 28 | Big South | 50 | 71 | 0.413 | 0.33700 |
| 29 | WAC | 36 | 74 | 0.327 | 0.30831 |
| 30 | Northeast | 33 | 78 | 0.297 | 0.30135 |
| 31 | SWAC | 27 | 78 | 0.257 | 0.27349 |
| 32 | Mid-Eastern | 42 | 105 | 0.286 | 0.25771 |
Monday, February 4, 2019
Subscribe to:
Posts (Atom)
Final 2018-2019 Women's Basketball Rankings
Team Conf W L Rating 1 Baylor Big 12 37 1 1.00000 2 Notre Dame Atlantic Coast 35 4 0.94257 3 Connecticut American 35 3 0.89323 4 Orego...
-
Team Conf W L Rating 1 Baylor Big 12 37 1 1.00000 2 Notre Dame Atlantic Coast 35 4 0.94257 3 Connecticut American 35 3 0.89323 4 Orego...
-
Team Conf W L Rating 1 Notre Dame Atlantic Coast 27 3 1.00000 2 Baylor Big 12 27 1 0.96868 3 Louisville Atlantic Coast 27 2 0.94377 4 ...
-
Team Conf W L Rating 1 Notre Dame Atlantic Coast 21 2 1.00000 2 Louisville Atlantic Coast 21 1 0.95383 3 NC State Atlantic Coast 21 1 0...